Clear monthly plans for hotlines, phone systems, trunks and texting, and real people to help you choose.
We carry the traffic on our licensed carrier network and deliver every call wherever you need it, inbound and outbound, billed by the minute.
Higher volume? Reach out for special pricing.
Get volume pricing →Two-way SMS on your business number, and group texting with no app.
Many providers advertise a lower base rate, then add carrier pass-through fees on every message, so the real cost ends up higher.
Our rates already include them. The price you see is the price you pay.
Chat groups 1¢ per 160 characters per member · $20 one-time setup per group
A cloud phone system for every extension, with desk phones, softphone and Live PBX included.
Unlimited calling in the US and Canada for every desk, laptop and mobile.
For lighter use. Pay only for the minutes you use.
Every plan includes menus, recordings and broadcasts. Live conference with unlimited rooms is included from Starter up.
Payments, connect and live conference.
Live tracking and more storage.
Labels, custom input and caller ID.
API, speech-to-text and integrations.
Unlimited storage and albums.
| Starter | Essential | Professional | Advanced | Enterprise | |
|---|---|---|---|---|---|
| Plan | |||||
| Monthly | $50 | $130 | $200 | $300 | $500 |
| One-time setup | $150 | $300 | $500 | $750 | $1,000 |
| Channels | 50 | 100 | 150 | 150 | 150 |
| Storage | 30 GB | 200 GB | 1,000 GB | 1,000 GB | Unlimited |
| Albums | 5 | 50 | 500 | 1,000 | Unlimited |
| Album collections | 1 | 10 | 30 | 150 | Unlimited |
| IVR functions | 10 | 10 | 13 | 13 | 13 |
| SMS branches | 3 | 4 | 8 | 10 | 10 |
| IVR functions | |||||
| Menu, Password, Record | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broadcast* | ✓ | ✓ | ✓ | ✓ | ✓ |
| Notify contacts* | ✓ | ✓ | ✓ | ✓ | ✓ |
| IVR Pay, Connect, Dial* | ✓ | ✓ | ✓ | ✓ | ✓ |
| Verify caller ID, Voicemail box | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom input, Address lookup*, Labels | — | — | ✓ | ✓ | ✓ |
| Call management | |||||
| Live conference (unlimited rooms) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live call tracking | — | ✓ | ✓ | ✓ | ✓ |
| Caller ID & CNAM | — | — | ✓ | ✓ | ✓ |
| Logs | |||||
| Call | ✓ | ✓ | ✓ | ✓ | ✓ |
| Album & recording | — | ✓ | ✓ | ✓ | ✓ |
| Branch & conference | — | — | ✓ | ✓ | ✓ |
| Recording hits & schedule | — | — | — | ✓ | ✓ |
| Advanced | |||||
| Contact data, API integrations | — | — | — | ✓ | ✓ |
| Route language, Speech-to-text | — | — | — | ✓ | ✓ |
| Google Sheets, Mask | — | — | — | ✓ | ✓ |
| SMS branches | |||||
| Notify, Command, Pay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broadcast | — | ✓ | ✓ | ✓ | ✓ |
| Labels, Switch timer, Survey | — | — | ✓ | ✓ | ✓ |
| Contact data, Mask | — | — | — | ✓ | ✓ |
* Usage-based fees may apply for Broadcast, Notify contacts and Dial. Address lookup is $0.025 per lookup.
Yes. Our SMS and MMS rates include all carrier fees. Other providers often show a lower base price and add carrier fees on top, which ends up costing more.
Yes. Existing numbers can be ported to Voitex.
Yes. Talk to us any time and we'll move you to the plan that fits.
It's $10 a month, plus $0.04 per minute for incoming and outgoing calls. No minutes are included, so you pay only for what you use.
$0.003 per minute for incoming calls and $0.0075 per minute for outgoing calls. For higher volume, contact us for special pricing.
Call (845) 951-1000 or send us a message, and we'll help you choose.